<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Connectable Software Systems</title>
	<atom:link href="http://www.connectable.org.uk/wp2/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.connectable.org.uk/wp2</link>
	<description>Electronics &#38; Software-related Projects for Enthusiasts</description>
	<lastBuildDate>Fri, 23 Apr 2010 18:48:39 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The &#8216;Gibsonbacker&#8217; 12-string Electric Guitar by Wtf? - My Les Paul Forums</title>
		<link>http://www.connectable.org.uk/wp2/?page_id=107&#038;cpage=1#comment-15</link>
		<dc:creator>Wtf? - My Les Paul Forums</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectable.org.uk/wp2/?page_id=107#comment-15</guid>
		<description>[...] Wtf?      Epiphone LP converted to 12 string.  The &#8216;Gibsonbacker&#8217; 12-string Electric Guitar Connectable Software Systems     [...]</description>
		<content:encoded><![CDATA[<p>[...] Wtf?      Epiphone LP converted to 12 string.  The &#8216;Gibsonbacker&#8217; 12-string Electric Guitar Connectable Software Systems     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12v to 200v Converter by 12v to 200v Converter &#124; TehnikService</title>
		<link>http://www.connectable.org.uk/wp2/?page_id=609&#038;cpage=1#comment-13</link>
		<dc:creator>12v to 200v Converter &#124; TehnikService</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectable.org.uk/wp2/?page_id=609#comment-13</guid>
		<description>[...] connectable.org.uk    Related Posts :Capacitor Leakage Meter with PIC16F88Samsung aims high in 2010Happy New Year [...]</description>
		<content:encoded><![CDATA[<p>[...] connectable.org.uk    Related Posts :Capacitor Leakage Meter with PIC16F88Samsung aims high in 2010Happy New Year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB Project Development Using PIC18F4550 &amp; PIC18F2550 by PIC18F4550 Deneme kartı ve devreler (pic18f2552-50)</title>
		<link>http://www.connectable.org.uk/wp2/?page_id=135&#038;cpage=1#comment-11</link>
		<dc:creator>PIC18F4550 Deneme kartı ve devreler (pic18f2552-50)</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectable.org.uk/wp2/?page_id=135#comment-11</guid>
		<description>[...] Dosya ve detaylar: USB Project Development Using PIC18F4550 &amp; PIC18F2550  [...]</description>
		<content:encoded><![CDATA[<p>[...] Dosya ve detaylar: USB Project Development Using PIC18F4550 &amp; PIC18F2550  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8216;Gibsonbacker&#8217; 12-string Electric Guitar by admin</title>
		<link>http://www.connectable.org.uk/wp2/?page_id=107&#038;cpage=1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectable.org.uk/wp2/?page_id=107#comment-9</guid>
		<description>This article has prompted several debates on the web - most of which are in foreign languages I didn&#039;t know existed. A lot of the comments are critical of the conversion in terms of how it was done and the final appearance. I&#039;ve posted one thread below for anyones&#039; interest. I&#039;ve also added 3 close-ups of the headstock taken with a different camera. I hope these are a little clearer than my originals.
http://forums.epiphone.com/default.aspx?g=posts&amp;t=10668


</description>
		<content:encoded><![CDATA[<p>This article has prompted several debates on the web &#8211; most of which are in foreign languages I didn&#8217;t know existed. A lot of the comments are critical of the conversion in terms of how it was done and the final appearance. I&#8217;ve posted one thread below for anyones&#8217; interest. I&#8217;ve also added 3 close-ups of the headstock taken with a different camera. I hope these are a little clearer than my originals.<br />
<a href="http://forums.epiphone.com/default.aspx?g=posts&#038;t=10668" rel="nofollow">http://forums.epiphone.com/default.aspx?g=posts&#038;t=10668</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
